Rs. 68,999 PKR
Thank you for reading this post, don't forget to subscribe!Infinix Zero 40 Price In Pakistan
Infinix Zero 40 Price in Pakistan is Rs. 68,999. This is 8/12 GB RAM / 128/256/512 GB internal storage variant of infinix which is available in Purple, golden, green colors.
Overview
Model | Infinix Zero 40 |
Launch Date | Oct 12, 2024 |
Memory | 128/256/512 GB Built-in, 8/12 GB RAM |
Camera | 108 MP |
Processor | 2.2Ghz Octa-Core |
Display | 6.78 Inches |
Battery | Capacity (Li-Po Non-removable), 5000 mAh Fast charging 33W, 66% in 30 min (advertised) |
Features of Infinix Zero 40
The infinix company is launching a new mobile called Infinix Zero 40. The smartphone has incredible internal specifications, camera setup, screen size, battery timing, and mobile performance.
Newly launched mobile of infinix is infinix zero 40. It will be available in pakistani market on Sep 30, 2024. It attracts due to its low cast and high specs. It cost 68,999 Pkr.
Infinix zero 40 have 8 and 12 GB RAM amd 128/256 and 512 GB ROM. processor is of 2.2 ghz octa core with chipset of mediatak G99 ultimate and GPU of mali G57 MC2. Infinix zero 40 attracts audience with its wide range display of 6.78 inches with 1080×2436 resolution and pixel 393 PPI.
Infinix Zero 40 features with 108 MP of main camera and 32 MP of front camera. It also provide video with 4k and 1080p video at 30/60fps. It provide with 5000 mAh battery capacity and charger containing 45W wired.
Infinix Zero 40 Specifications
Build
OS | Android 14 OS |
UI | Funtouch OS |
Dimensions | 164.5 x 75 x 7.9 m |
Weight | 185 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Purple, golden, green |
Camera
Back Camera (Main) | Triple Camera: 108 MP main sensor, Dual LED Flash |
Selfie Camera (Front) | 32 MP |
Camera Features | HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps) |
Processor
CPU | 2.2Ghz Octa-Core |
Chipset | MediaTek G99 Ultimate |
GPU | Mali G57 MC2 |
Display
Technology | AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
Display Size | 6.78 Inches |
Resolution | 1080 x 2436 Pixels (~393 PPI) |
Extra Features | N/A |
Protection | N/A |
Frequency
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
5G Band | N/A |
Memory
Internal Storage | 128/256/512 GB Built-in |
Memory (RAM) | 8/12 GB RAM |
Card | microSDXC (dedicated slot) |
Battery
Battery Capacity | (Li-Po Non-removable), 5000 mAh Fast charging 33W, 66% in 30 min (advertised) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS |
Radio | FM Radio (Unspecified) |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G HSPA, 4G LTE |
Features
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front, AG Glass back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Price
Price in PKR | Rs. 68,999 |
Ratings
Average Rating | 4.8 stars – based on 6 user reviews. |
Apple iPhone 13 Unboxing and first look Impressions in Pakistan